LeBron James stats paint a vivid picture of one of the greatest basketball players of all time. From his towering height and athleticism to his unparalleled leadership and impact on the game, James’ statistics tell the story of a player who has dominated the NBA for nearly two decades.
Throughout his illustrious career, James has amassed an astonishing array of accomplishments, including four NBA championships, four NBA MVP awards, and 19 All-Star selections. His regular season and playoff statistics are equally impressive, showcasing his versatility and dominance on both ends of the court.
The culinary world has witnessed the rise of Malik Nabers , a chef who has garnered acclaim for his innovative and globally-inspired cuisine. Nabers’ culinary prowess has earned him recognition as one of the most promising chefs in the industry.
Personal Information
LeBron James, born on December 30, 1984, in Akron, Ohio, stands at an impressive 6’9″ (2.06 m) and weighs 250 lbs (113 kg). He plays the position of small forward/power forward.
Career Highlights: Lebron James Stats
LeBron James has amassed an extraordinary list of accomplishments throughout his illustrious career:
- 4 NBA Championships (2012, 2013, 2016, 2020)
- 4 NBA MVP Awards (2009, 2010, 2012, 2013)
- 19 NBA All-Star Selections (2005-2023)
- 4 NBA Finals MVP Awards (2012, 2013, 2016, 2020)
- 2 Olympic Gold Medals (2008, 2012)
Regular Season Statistics
Throughout his regular season career, LeBron James has averaged impressive statistics:
Season | Points per Game | Rebounds per Game | Assists per Game | Steals per Game | Blocks per Game |
---|---|---|---|---|---|
2003-2004 | 20.9 | 5.5 | 5.9 | 1.6 | 0.7 |
2004-2005 | 27.2 | 7.4 | 7.2 | 2.2 | 0.8 |
2005-2006 | 31.4 | 7.0 | 6.6 | 1.6 | 0.8 |
2006-2007 | 27.3 | 6.7 | 6.0 | 1.6 | 0.7 |
2007-2008 | 30.0 | 7.9 | 7.2 | 1.8 | 1.1 |
2008-2009 | 28.4 | 7.6 | 7.2 | 1.7 | 1.2 |
2009-2010 | 29.7 | 8.0 | 8.6 | 1.6 | 1.0 |
2010-2011 | 26.7 | 7.5 | 7.0 | 1.9 | 1.0 |
2011-2012 | 27.1 | 7.9 | 6.8 | 1.9 | 0.8 |
2012-2013 | 26.8 | 8.0 | 7.3 | 1.6 | 0.9 |
2013-2014 | 27.1 | 6.9 | 6.3 | 1.6 | 0.3 |
2014-2015 | 25.3 | 6.0 | 7.4 | 1.6 | 0.7 |
2015-2016 | 25.0 | 7.4 | 6.8 | 1.4 | 0.6 |
2016-2017 | 26.4 | 8.6 | 8.7 | 1.2 | 0.9 |
2017-2018 | 27.5 | 8.6 | 9.1 | 1.4 | 0.9 |
2018-2019 | 27.4 | 8.5 | 8.3 | 1.3 | 0.6 |
2019-2020 | 25.0 | 7.7 | 10.2 | 1.2 | 0.5 |
2020-2021 | 25.0 | 7.7 | 7.8 | 1.1 | 0.6 |
2021-2022 | 30.3 | 8.2 | 6.2 | 1.3 | 1.1 |
2022-2023 | 29.8 | 8.5 | 6.9 | 1.0 | 0.6 |
Last Recap
As LeBron James continues to add to his legacy, his statistics will undoubtedly serve as a testament to his greatness. He has cemented his place among the all-time greats and will forever be remembered as one of the most iconic and influential players in NBA history.